Forex
The world's largest market, live.
70+ currency pairs. Spreads from 0.6 pips. Up to 1:500 leverage. Prices update in real time from our Finnhub integration.
| Instrument | Bid | 24h Change | Spread | Leverage | Min Lot |
|---|---|---|---|---|---|
EURUSD Euro / US Dollar | — | — | 0.6 | 1:500 | 0.01 |
GBPUSD British Pound / US Dollar | — | — | 0.9 | 1:500 | 0.01 |
USDJPY US Dollar / Japanese Yen | — | — | 0.7 | 1:500 | 0.01 |
AUDUSD Australian Dollar / US Dollar | — | — | 0.8 | 1:500 | 0.01 |
USDCHF US Dollar / Swiss Franc | — | — | 1.0 | 1:500 | 0.01 |
USDCAD US Dollar / Canadian Dollar | — | — | 1.0 | 1:500 | 0.01 |
NZDUSD New Zealand Dollar / US Dollar | — | — | 1.2 | 1:500 | 0.01 |
EURGBP Euro / British Pound | — | — | 0.9 | 1:500 | 0.01 |
EURJPY Euro / Japanese Yen | — | — | 1.1 | 1:500 | 0.01 |
GBPJPY British Pound / Japanese Yen | — | — | 1.5 | 1:500 | 0.01 |
Trading Sessions
Forex trades 24 hours a day.
Sydney
21:00 – 06:00 UTC
Tokyo
00:00 – 09:00 UTC
Overlaps Sydney 00:00–06:00
London
07:00 – 16:00 UTC
Overlaps Tokyo 07:00–09:00
New York
12:00 – 21:00 UTC
Overlaps London 12:00–16:00 (highest volume)