Crypto CFDs
20+ Crypto CFDs, Trade 24/7
Trade Bitcoin, Ethereum, Solana, and 17 more cryptocurrencies as CFDs. No wallet needed. Long or short, any time.
20+
Assets available
Up to 1:20
Leverage
24/7
Trading Hours
CFD-based
No wallet needed
Cryptocurrency CFDs
| Asset | Price (USD) | 24h Change | Trade |
|---|---|---|---|
BTC/USD Bitcoin | $68,245.00 | -1.23% | Trade |
ETH/USD Ethereum | $3,412.80 | +2.14% | Trade |
SOL/USD Solana | $142.30 | +4.56% | Trade |
XRP/USD Ripple | $0.5830 | -0.89% | Trade |
ADA/USD Cardano | $0.4520 | +1.34% | Trade |
DOGE/USD Dogecoin | $0.1620 | +3.21% | Trade |
AVAX/USD Avalanche | $38.40 | -0.67% | Trade |
DOT/USD Polkadot | $7.85 | +2.11% | Trade |
LINK/USD Chainlink | $14.50 | +1.78% | Trade |
LTC/USD Litecoin | $88.30 | -0.45% | Trade |
Crypto CFD trading is highly speculative and not suitable for all investors. Prices are indicative.