Commodities
Gold, Oil, and more — all live.
Trade Gold, Silver, Crude Oil, Natural Gas, and Platinum CFDs with real-time prices and competitive spreads. Hedge against inflation or trade macro trends.
| Instrument | Bid | 24h Change | Spread | Leverage | Min Lot |
|---|---|---|---|---|---|
XAUUSD Gold / US Dollar | — | — | 0.30 | 1:100 | 0.01 |
XAGUSD Silver / US Dollar | — | — | 0.03 | 1:100 | 0.1 |
WTI WTI Crude Oil | — | — | 0.05 | 1:100 | 0.1 |
BRENT Brent Crude Oil | — | — | 0.06 | 1:100 | 0.1 |
NATGAS Natural Gas | — | — | 0.003 | 1:50 | 0.1 |
XPTUSD Platinum / US Dollar | — | — | 1.50 | 1:50 | 0.01 |
Why Trade Commodities
Real assets, zero custody.
Commodity CFDs give you direct price exposure to physical markets — without storage, delivery, or settlement hassle. Gold and Oil move independently of equities, making them powerful diversification tools.